| Home | Divisions | Participate | History | Media | Store | Scores | USPHC Site Search |

| Team | Team | PTS | GP | W | L | GF | GA |
|---|---|---|---|---|---|---|---|
| Whiskey Bandits | WskyBt | 12 | 4 | 4 | 0 | 49 | 18 |
| District 5 | D5 | 9 | 4 | 3 | 1 | 43 | 33 |
| Johnson's Tots | JHNTOT | 6 | 4 | 2 | 2 | 43 | 37 |
| SB Remodeling | SBRMD | 3 | 4 | 1 | 3 | 28 | 56 |
| shorthanded | SHRTHD | 0 | 4 | 0 | 4 | 29 | 48 |
