| Home | Divisions | Participate | History | Media | Store | Scores | USPHC Site Search |

| Team | Team | PTS | GP | W | L | GF | GA |
|---|---|---|---|---|---|---|---|
| St Croix Slashers | STCSLH | 12 | 4 | 4 | 0 | 59 | 22 |
| EP Old Timers | EPLTM | 9 | 4 | 3 | 1 | 45 | 20 |
| Drew Snodgrass | TDSE | 6 | 4 | 2 | 2 | 27 | 32 |
| GVC Construction | GVC | 6 | 4 | 2 | 2 | 32 | 41 |
| Zamboni Drivers | ZBDRVR | 3 | 4 | 1 | 3 | 34 | 27 |
| Flatlanders | FLTLND | 0 | 4 | 0 | 4 | 5 | 60 |
| Team | Team | PTS | GP | W | L | GF | GA |
|---|---|---|---|---|---|---|---|
| Outside Mouthguards | OTSMG | 12 | 4 | 4 | 0 | 72 | 10 |
| Bunny's | BNNYS | 9 | 4 | 3 | 1 | 43 | 26 |
| Isles South | SOUTH | 9 | 4 | 3 | 1 | 39 | 31 |
| Blades of Glory | BLDGLY | 3 | 4 | 1 | 3 | 27 | 39 |
| HockeyBoss.com | HB.com | 3 | 4 | 1 | 3 | 37 | 50 |
| Loonheads | LOONHD | 0 | 4 | 0 | 4 | 12 | 74 |
| Team | Team | PTS | GP | W | L | GF | GA |
|---|---|---|---|---|---|---|---|
| Silver Bullets | SILVER | 9 | 4 | 3 | 1 | 38 | 19 |
| KARE 11 Velcro Brothers | KARE11 | 9 | 4 | 3 | 1 | 34 | 19 |
| White Team | WHITE | 9 | 4 | 3 | 1 | 39 | 27 |
| Masshole All Stars | MSHAS | 6 | 4 | 2 | 2 | 41 | 38 |
| Gunny's Boys | GUNBYS | 3 | 4 | 1 | 3 | 30 | 50 |
| The Rusty Blades | RTBLDS | 0 | 4 | 0 | 4 | 20 | 49 |
