| Home | Divisions | Participate | History | Media | Store | Scores | USPHC Site Search |

| Team | Team | PTS | GP | W | L | GF | GA |
|---|---|---|---|---|---|---|---|
| Vermont Transit | VtTran | 12 | 4 | 4 | 0 | 59 | 18 |
| District 5 | D5 | 9 | 4 | 3 | 1 | 44 | 24 |
| Wet Ends | WTEDS | 6 | 4 | 2 | 2 | 44 | 28 |
| The Mild | MILD | 3 | 4 | 1 | 3 | 26 | 53 |
| The Waterboarders | WTRBRD | 0 | 4 | 0 | 4 | 17 | 67 |
