| Home | Divisions | Participate | History | Media | Store | Scores | USPHC Site Search |

| Team | Team | PTS | GP | W | L | GF | GA |
|---|---|---|---|---|---|---|---|
| Cupcakes | CUPCKE | 12 | 4 | 4 | 0 | 65 | 21 |
| Top Shelf Tricks | TST | 12 | 4 | 4 | 0 | 64 | 21 |
| Nightcaps | Ntecps | 9 | 4 | 3 | 1 | 32 | 38 |
| Rusty Hornets | RUSTY | 6 | 4 | 2 | 2 | 46 | 38 |
| The Fighting Weasels | FGTWSL | 6 | 4 | 2 | 2 | 45 | 39 |
| Benchwarmers | BENCH | 3 | 4 | 1 | 3 | 34 | 38 |
| Puck Hogs | PCKHGS | 0 | 4 | 0 | 4 | 20 | 51 |
| TRIA | TRIA | 0 | 4 | 0 | 4 | 21 | 81 |
