| Home | Divisions | Participate | History | Media | Store | Scores | USPHC Site Search |

| Team | Team | PTS | GP | W | L | GF | GA |
|---|---|---|---|---|---|---|---|
| East Siders | East S | 12 | 4 | 4 | 0 | 37 | 8 |
| Bud Light | BUDLT | 12 | 4 | 4 | 0 | 46 | 16 |
| Snipers | SNIPER | 9 | 4 | 3 | 1 | 40 | 16 |
| Pimpin Ain't Parise | PIMPIN | 9 | 4 | 3 | 1 | 29 | 17 |
| Mill City Cleaning | MLLCTY | 6 | 4 | 2 | 2 | 32 | 18 |
| Shoreview Slashers | SHVSLH | 6 | 4 | 2 | 2 | 25 | 28 |
| Rudy's Red Line | Rudy's | 3 | 4 | 1 | 3 | 25 | 41 |
| Little Giants | LtlGnt | 3 | 4 | 1 | 3 | 16 | 53 |
| Kinni Blades | KINNI | 0 | 4 | 0 | 4 | 11 | 38 |
| Frank Denney | FRANKD | 0 | 4 | 0 | 4 | 14 | 40 |
