Division | Comparable | Price Early/Regular | Guaranteed | Weekend | Award |
---|---|---|---|---|---|
Rink Rat | Men's D/E Leagues | $950/$1,150 | 4 games | Opening | Silver Scoop |
Women's Rink Rat | Pondy, some HS level | $750/$950 | 4 games | Opening | Silver Scoop |
40+ Rink Rat | Men's 40+ C/D leagues | $950/$1,150 | 4 games | Opening | Silver Scoop |
Cedar | Men's C league | $950/$1,150 | 4 games | Golden | Silver Scoop |
Open | Men's A/B Leagues | $950/$1,150 | 4 games | Golden | Golden Shovel |
Women's Open | Played in college, still got it | $750/$950 | 4 games | Golden | Golden Shovel |
40+ Open | Men's 40+ A/B Leagues | $950/$1,150 | 4 games | Golden | Golden Shovel |
50+ Legends | Men's 50+ Leagues | $750/$950 | 3 games | Golden | Golden Shovel |
Bender | Non-competitive Division | $750/$950 | 4 games | Opening or Golden | N/A |
Sled | Sled 18+ | $250/$250 | 4 games | Golden | Golden Shovel |
Warrior | Wounded, Injured Veterans 18+ | $250/$250 | 4 games | Golden | Golden Shovel |
Early Pricing ($200 Off) Expires May 17, 2023.
Please choose the division that represents the ability of your most experienced players. The integrity of the U.S. Pond Hockey Championships depends on your honesty. i.e., If we google players and there are college hockey articles about them, they do not belong in Rink Rat.
The U.S. Pond Hockey Championships can change your division based on past tournament performance and athlete research.